<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RUSTY HEAPS &#187; &#8217;96 Vanden Plas</title>
	<atom:link href="http://www.rustyheaps.com/category/past-indiscretions/1996-vanden-plas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rustyheaps.com</link>
	<description>A Mostly British Obsession:</description>
	<lastBuildDate>Wed, 21 Jul 2010 03:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Goodbye, Vanden Plas</title>
		<link>http://www.rustyheaps.com/2009/06/07/goodbye-vanden-plas/</link>
		<comments>http://www.rustyheaps.com/2009/06/07/goodbye-vanden-plas/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:19:53 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA['96 Vanden Plas]]></category>
		<category><![CDATA[Past Indiscretions]]></category>

		<guid isPermaLink="false">http://www.rustyheaps.com/?p=525</guid>
		<description><![CDATA[<img src="http://www.rustyheaps.com/wp-content/uploads/2008/12/icon_vdp.jpg" width="95" height="45" alt="" title="'96 Vanden Plas" /><br/>I sold the Vanden Plas earlier today for just a smidgen more than I paid for it. I like the car and felt it was good value, but I&#8217;m going to stick to genuinely old stuff for the time being. I&#8217;ve been doing some long-delayed work on the &#8217;63 MGB&#8211;I&#8217;ll post a roundup of what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.rustyheaps.com/wp-content/uploads/2008/12/icon_vdp.jpg" width="95" height="45" alt="" title="'96 Vanden Plas" /><br/><p>I sold the Vanden Plas earlier today for just a smidgen more than I paid for it. I like the car and felt it was good value, but I&#8217;m going to stick to genuinely old stuff for the time being. </p>
<p>I&#8217;ve been doing some long-delayed work on the &#8217;63 MGB&#8211;I&#8217;ll post a roundup of what&#8217;s been happening under that bonnet in the next day or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rustyheaps.com/2009/06/07/goodbye-vanden-plas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vanden Plas Update</title>
		<link>http://www.rustyheaps.com/2009/04/04/vanden-plas-update/</link>
		<comments>http://www.rustyheaps.com/2009/04/04/vanden-plas-update/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 03:36:31 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA['96 Vanden Plas]]></category>
		<category><![CDATA[Past Indiscretions]]></category>

		<guid isPermaLink="false">http://www.rustyheaps.com/?p=490</guid>
		<description><![CDATA[<img src="http://www.rustyheaps.com/wp-content/uploads/2008/12/icon_vdp.jpg" width="95" height="45" alt="" title="'96 Vanden Plas" /><br/>Generally speaking, I&#8217;m very pleased with the Vanden Plas. I&#8217;ve put a few thousand miles on it and it has returned a rock steady 23 MPG &#8212; overall. On the highway it gets very close to 30 MPG. Two incidents have cropped up, one was a &#8220;check engine&#8221; light indicating (according to my scanner) that [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.rustyheaps.com/wp-content/uploads/2008/12/icon_vdp.jpg" width="95" height="45" alt="" title="'96 Vanden Plas" /><br/><p><a  href="http://www.flickr.com/photos/rustyheaps/3413689246/" title="1996 Jaguar Vanden Plas by rustyheaps, on Flickr"><img src="http://farm4.static.flickr.com/3608/3413689246_7417b7d122_o.jpg" width="600" height="450" alt="1996 Jaguar Vanden Plas" /></a></p>
<p>Generally speaking, I&#8217;m very pleased with the Vanden Plas. I&#8217;ve put a few thousand miles on it and it has returned a rock steady 23 MPG &#8212; overall. On the highway it gets very close to 30 MPG.<br />
<span id="more-490"></span><br />
Two incidents have cropped up, one was a &#8220;check engine&#8221; light indicating (according to my scanner) that the secondary catalyst was under-performing. I cleared the code and it has not reappeared. The other is an ongoing issue which first cropped up about two weeks ago. The car developed a fairly severe misfire, running on five cylinders intermittently. Eventually it threw a code for &#8220;engine misfires out of range&#8221; or some such, with specifically &#8220;misfire on cylinder 3.&#8221; I replaced the plugs and the problem mostly went away, though it will still misfire occasionally at idle when warm. I suspect the coil pack on cylinder 3 is near the end of its life and the new plugs helped but didn&#8217;t solve the problem.</p>
<p>Coil packs are, sit down, $480 at the dealer (there are six on the car), but you can find them for about $190 each online. I think I will buy one and see if replacing cylinder 3&#8242;s pack completely cures the problem.</p>
<p>What was interesting was that the car didn&#8217;t throw a code until it was running very poorly indeed. Having a scanner and an OBD-II capable car is a different experience for me. There&#8217;s quite a bit you can learn from the port while the car&#8217;s running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rustyheaps.com/2009/04/04/vanden-plas-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vanden Plas: First Day</title>
		<link>http://www.rustyheaps.com/2008/08/10/vanden-plas-first-day/</link>
		<comments>http://www.rustyheaps.com/2008/08/10/vanden-plas-first-day/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:46:26 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA['96 Vanden Plas]]></category>
		<category><![CDATA[Past Indiscretions]]></category>

		<guid isPermaLink="false">http://www.rustyheaps.com/?p=207</guid>
		<description><![CDATA[<img src="http://www.rustyheaps.com/wp-content/uploads/2008/12/icon_vdp.jpg" width="95" height="45" alt="" title="'96 Vanden Plas" /><br/>I picked this car up on Saturday with the help of my friend Jeff. Seems like a good machine so far, the usual &#8220;oh my god, what have I done&#8221; moment hasn&#8217;t yet arrived (you&#8217;ll know when it does). I even got 28 MPG on the trip back! So far the punch list of things [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.rustyheaps.com/wp-content/uploads/2008/12/icon_vdp.jpg" width="95" height="45" alt="" title="'96 Vanden Plas" /><br/><p><a  href="http://www.flickr.com/photos/rustyheaps/2751686617/" title="1996 Jaguar Vanden Plas by rustyheaps, on Flickr"><img src="http://farm4.static.flickr.com/3169/2751686617_cd6812704d_o.jpg" width="600" height="450" alt="1996 Jaguar Vanden Plas" /></a></p>
<p>I picked this car up on Saturday with the help of my friend Jeff. Seems like a good machine so far, the usual &#8220;oh my god, what have I done&#8221; moment hasn&#8217;t yet arrived (you&#8217;ll know when it does). I even got 28 MPG on the trip back!<br />
<span id="more-207"></span></p>
<p><a  href="http://www.flickr.com/photos/rustyheaps/2751686871/" title="1996 Jaguar Vanden Plas by rustyheaps, on Flickr"><img src="http://farm4.static.flickr.com/3174/2751686871_d37f83b784_o.jpg" width="600" height="450" alt="1996 Jaguar Vanden Plas" /></a></p>
<p>So far the punch list of things to take care of includes:</p>
<ul>
<li>The right corner of the front bumper has a good scrape in the paint, plus a broken lens on the fog light. Perhaps a coyote which is no longer of this vale, or a chunk-o-debris.</li>
<li>The paint (the color seems to be &#8220;Nautilus,&#8221; which amuses me for whatever reason) is in decent condition, but could use a polish to remove a few &#8220;sure, put the grocery bags here&#8221; scratches.</li>
</ul>
<p><a  href="http://www.flickr.com/photos/rustyheaps/2752520362/" title="1996 Jaguar Vanden Plas by rustyheaps, on Flickr"><img src="http://farm4.static.flickr.com/3188/2752520362_0f6a8391e5_o.jpg" width="600" height="450" alt="1996 Jaguar Vanden Plas" /></a></p>
<ul>
<li>The driver&#8217;s door trim is loose as all of the snap fasteners are broken. This is common when you take interior trim off&#8211;the fasteners rarely come off in one piece. Be interesting to know why someone poked around in there&#8230;</li>
<li>The clock doesn&#8217;t work, which is a common problem on these cars&#8211;the ribbon cable loses contact with the LCD. Cure is a piece of cardboard crammed behind the cable. Unfortunately, it means dismantling a few things to get the cardboard into place&#8230;</li>
</ul>
<p><a  href="http://www.flickr.com/photos/rustyheaps/2752520266/" title="1996 Jaguar Vanden Plas by rustyheaps, on Flickr"><img src="http://farm4.static.flickr.com/3027/2752520266_dbcb1147ab_o.jpg" width="600" height="450" alt="1996 Jaguar Vanden Plas" /></a></p>
<p>Anyway, it seems like a decent car. Drives very nicely. Considering the beat-up MGB GTs I was looking at for this price, I couldn&#8217;t be more pleased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rustyheaps.com/2008/08/10/vanden-plas-first-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vanden Plas</title>
		<link>http://www.rustyheaps.com/2008/08/06/vanden-plas/</link>
		<comments>http://www.rustyheaps.com/2008/08/06/vanden-plas/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 04:04:13 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA['96 Vanden Plas]]></category>
		<category><![CDATA[Past Indiscretions]]></category>

		<guid isPermaLink="false">http://www.rustyheaps.com/?p=180</guid>
		<description><![CDATA[<img src="http://www.rustyheaps.com/wp-content/uploads/2008/12/icon_vdp.jpg" width="95" height="45" alt="" title="'96 Vanden Plas" /><br/>Consider: This car was $69,000 new in 1996 (in today&#8217;s dollars, that&#8217;s about $90,000). I&#8217;m paying almost exactly 5% of the 1996 price for this car, in 2008. That depreciation is absolutely mind-boggling; in constant dollars, the car essentially lost 97% of its value in a bit more than a decade. Much as I love [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.rustyheaps.com/wp-content/uploads/2008/12/icon_vdp.jpg" width="95" height="45" alt="" title="'96 Vanden Plas" /><br/><p><a  href="http://www.flickr.com/photos/rustyheaps/2739808005/" title="1996 Jaguar Vanden Plas by rustyheaps, on Flickr"><img src="http://farm4.static.flickr.com/3103/2739808005_5f57204f1f_o.jpg" width="600" height="450" alt="1996 Jaguar Vanden Plas" /></a></p>
<p>Consider: This car was $69,000 new in 1996 (in today&#8217;s dollars, that&#8217;s about $90,000). I&#8217;m paying almost exactly 5% of the 1996 price for this car, in 2008. That depreciation is absolutely mind-boggling; in constant dollars, the car essentially lost 97% of its value in a bit more than a decade. Much as I love Jaguars, I cannot imagine buying one new unless I had <em>chests</em> of gold doubloons. </p>
<p>This Vanden Plas is not absolutely perfect, but it is in very nice condition, with 84,000 miles. I think it&#8217;s &#8220;Kingfisher Blue,&#8221; which is a darkish blue-green, depending on the light. The inside has all the usual excess, including lambswool over-rugs and picnic tables for those carefree afternoons <s>picnicking in wine country</s> gorging on gut bombs at the drive-in. It&#8217;s also the long-wheelbase version, which means the rear doors are about ten feet long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rustyheaps.com/2008/08/06/vanden-plas/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
